Sangchris Lake Weather Center
|
|
Humidity
68%
|
Pressure
30.53"
|
Wind
0
|
Dew Point
-6°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jan 21 11:00 PM | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM | Wed, Jan 22 3:00 AM | Wed, Jan 22 4:00 AM | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM | Wed, Jan 22 9:00 PM | Wed, Jan 22 10:00 PM | Wed, Jan 22 11:00 PM | Thu, Jan 23 12:00 AM | Thu, Jan 23 1:00 AM | Thu, Jan 23 2:00 AM | Thu, Jan 23 3:00 AM | Thu, Jan 23 4:00 AM | Thu, Jan 23 5:00 AM | Thu, Jan 23 6:00 AM | Thu, Jan 23 7:00 AM | Thu, Jan 23 8:00 AM | Thu, Jan 23 9:00 AM | Thu, Jan 23 10:00 AM | Thu, Jan 23 11:00 AM | Thu, Jan 23 12:00 PM | Thu, Jan 23 1:00 PM | Thu, Jan 23 2:00 PM | Thu, Jan 23 3:00 PM | Thu, Jan 23 4:00 PM | Thu, Jan 23 5:00 PM | Thu, Jan 23 6:00 PM | Thu, Jan 23 7:00 PM | Thu, Jan 23 8:00 PM | Thu, Jan 23 9:00 PM | Thu, Jan 23 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clouds | Clouds | Clouds | Snow | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear |
Temperature | 1°F | 2°F | 3°F | 4°F | 5°F | 8°F | 9°F | 10°F | 11°F | 12°F | 15°F | 17°F | 20°F | 23°F | 25°F | 26°F | 27°F | 27°F | 25°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 23°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 21°F | 20°F | 20°F | 20°F | 21°F | 21°F | 22°F | 22°F | 22°F | 21°F | 20°F | 19°F | 18°F | 17°F | 16°F | 16°F |
Feels Like | -11°F | -10°F | -10°F | -9°F | -7°F | -5°F | -4°F | -2°F | -1°F | 0°F | 2°F | 5°F | 8°F | 10°F | 12°F | 14°F | 16°F | 17°F | 14°F | 12°F | 11°F | 11°F | 11°F | 11°F | 12°F | 13°F | 13°F | 12°F | 12°F | 13°F | 12°F | 11°F | 9°F | 8°F | 7°F | 7°F | 8°F | 9°F | 9°F | 10°F | 10°F | 9°F | 9°F | 9°F | 9°F | 8°F | 7°F | 8°F |
Cloudiness | 0% | 0% | 6% | 13% | 34% | 57% | 66% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 83% | 2% | 3% | 25% | 43% | 54% | 60% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 99% | 97% | 98% | 99% | 93% | 76% | 74% | 57% | 47% | 41% | 8% | 7% | 10% | 10% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 68% | 67% | 67% | 66% | 64% | 62% | 61% | 59% | 58% | 56% | 54% | 51% | 48% | 43% | 44% | 44% | 43% | 44% | 51% | 57% | 57% | 59% | 64% | 72% | 91% | 96% | 94% | 94% | 94% | 94% | 94% | 93% | 90% | 86% | 79% | 71% | 64% | 59% | 57% | 55% | 54% | 55% | 61% | 65% | 69% | 71% | 73% | 75% |
Dew Point | -6°F | -5°F | -5°F | -4°F | -3°F | -4°F | -3°F | -3°F | -2°F | -1°F | 0°F | 2°F | 3°F | 3°F | 6°F | 7°F | 8°F | 8°F | 9°F | 9°F | 10°F | 10°F | 11°F | 14°F | 19°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 19°F | 16°F | 14°F | 11°F | 10°F | 9°F | 8°F | 8°F | 7°F | 7°F | 8°F | 8°F | 9°F | 9°F | 8°F | 8°F |
Pressure | 30.53" | 30.53" | 30.5" | 30.47" | 30.45" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" |
Wind Speed | 10.5 mph | 11.5 mph | 11.7 mph | 12.7 mph | 13.8 mph | 14.3 mph | 14.9 mph | 15.4 mph | 16.2 mph | 16.2 mph | 16.8 mph | 16.9 mph | 17.3 mph | 17.9 mph | 16.1 mph | 15.1 mph | 13.6 mph | 12.3 mph | 10.2 mph | 10.7 mph | 12.1 mph | 11.3 mph | 10.3 mph | 9.4 mph | 9.5 mph | 10.4 mph | 11.2 mph | 11.6 mph | 11.9 mph | 11.2 mph | 11.7 mph | 12.3 mph | 13.3 mph | 13.7 mph | 14.5 mph | 15.5 mph | 14.6 mph | 14.1 mph | 13.5 mph | 13 mph | 12.4 mph | 11.6 mph | 9.5 mph | 7.6 mph | 6.5 mph | 6.6 mph | 6.5 mph | 5 mph |
Wind Direction |
171° S | 174° S | 173° S | 175° S | 174° S | 176° S | 176° S | 176° S | 179° S | 181° S | 182° S | 185° S | 190° S | 196° SSW | 196° SSW | 193° SSW | 201° SSW | 191° S | 180° S | 175° S | 185° S | 201° SSW | 213° SSW | 220° SW | 227° SW | 241° WSW | 252° WSW | 261° W | 275° W | 280° W | 287° WNW | 293° WNW | 300° WNW | 306° NW | 310° NW | 314° NW | 314° NW | 313° NW | 315° NW | 312° NW | 314° NW | 313° NW | 309° NW | 307° NW | 298° WNW | 303° WNW | 309° NW | 303° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 21 |
Clear |
8 °F
|
-3 °F
|
0% |
47% |
Wednesday
Jan 22 |
Clouds |
27 °F
|
2 °F
|
0% |
43% |
Thursday
Jan 23 |
Snow |
24 °F
|
15 °F
|
26% |
59% |
Friday
Jan 24 |
Clouds |
25 °F
|
11 °F
|
0% |
45% |
Saturday
Jan 25 |
Clouds |
38 °F
|
23 °F
|
0% |
61% |
Sunday
Jan 26 |
Clouds |
34 °F
|
27 °F
|
0% |
58% |
Monday
Jan 27 |
Clear |
39 °F
|
25 °F
|
0% |
42% |
Tuesday
Jan 28 |
Clouds |
41 °F
|
28 °F
|
0% |
46% |
Wednesday
Jan 29 |
Clouds |
45 °F
|
33 °F
|
0% |
60% |
Thursday
Jan 30 |
Clear |
32 °F
|
25 °F
|
0% |
38% |
Friday
Jan 31 |
Clear |
36 °F
|
22 °F
|
0% |
30% |
Saturday
Feb 1 |
Clouds |
47 °F
|
31 °F
|
0% |
59% |
Sunday
Feb 2 |
Clear |
49 °F
|
31 °F
|
0% |
45% |
Monday
Feb 3 |
Clouds |
41 °F
|
32 °F
|
0% |
41% |
Tuesday
Feb 4 |
Clouds |
45 °F
|
32 °F
|
0% |
74% |
Wednesday
Feb 5 |
Clear |
35 °F
|
26 °F
|
0% |
42% |