Sangchris Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
29.8"
|
Wind
36.8
mph (WNW)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 36°F | 33°F | 34°F | 33°F | 30°F | 27°F | 23°F | 22°F | 21°F | 20°F | 19°F | 19°F | 20°F | 19°F | 20°F | 21°F | 22°F | 24°F | 21°F | 26°F | 26°F | 26°F | 25°F | 23°F | 22°F | 21°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 20°F | 23°F | 26°F | 28°F | 30°F | 31°F | 31°F | 31°F | 30°F |
| Feels Like | 24°F | 21°F | 22°F | 20°F | 18°F | 15°F | 10°F | 9°F | 8°F | 7°F | 6°F | 7°F | 7°F | 7°F | 7°F | 8°F | 10°F | 11°F | 9°F | 13°F | 13°F | 14°F | 12°F | 10°F | 9°F | 8°F | 8°F | 7°F | 7°F | 6°F | 6°F | 6°F | 6°F | 6°F | 5°F | 6°F | 6°F | 7°F | 7°F | 10°F | 13°F | 16°F | 19°F | 20°F | 21°F | 22°F | 22°F | 22°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 69% | 55% | 71% | 78% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 77% | 59% | 48% | 41% | 5% | 5% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 1% | 1% | 1% | 2% | 5% | 4% | 3% | 3% | 17% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 79% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 86% | 84% | 80% | 75% | 71% | 60% | 54% | 54% | 55% | 56% | 57% | 58% | 59% | 62% | 61% | 57% | 53% | 51% | 49% | 49% | 49% | 52% | 55% | 57% | 58% | 58% | 58% | 59% | 60% | 60% | 60% | 60% | 60% | 61% | 61% | 62% | 62% | 61% | 53% | 45% | 39% | 36% | 35% | 36% | 38% | 41% | 43% |
| Dew Point | 32°F | 30°F | 30°F | 28°F | 24°F | 20°F | 10°F | 6°F | 5°F | 4°F | 4°F | 4°F | 4°F | 5°F | 7°F | 8°F | 8°F | 9°F | 9°F | 9°F | 9°F | 10°F | 10°F | 9°F | 8°F | 8°F | 7°F | 7°F | 7°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 5°F | 5°F | 4°F | 5°F | 6°F | 7°F | 9°F | 10°F | 11°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.85" | 29.85" | 29.91" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" |
| Wind Speed | 26.4 mph | 25.8 mph | 25 mph | 24.6 mph | 23.8 mph | 24.2 mph | 24.6 mph | 24 mph | 24.3 mph | 24.4 mph | 24.8 mph | 25.2 mph | 25.2 mph | 24.3 mph | 23.6 mph | 22 mph | 23.1 mph | 22.7 mph | 22 mph | 22 mph | 21.7 mph | 19.2 mph | 17.8 mph | 17.2 mph | 16.9 mph | 16.8 mph | 15.6 mph | 15.5 mph | 14.6 mph | 13.7 mph | 13.2 mph | 12.6 mph | 11.5 mph | 11 mph | 11.4 mph | 10.5 mph | 9.2 mph | 8.4 mph | 8.6 mph | 8.9 mph | 9.2 mph | 9.6 mph | 10.9 mph | 11.6 mph | 12.7 mph | 11 mph | 10.2 mph | 10.2 mph |
| Wind Direction |
![]() 287° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 285° WNW | ![]() 285° WNW | ![]() 282° WNW | ![]() 279° W | ![]() 280° W | ![]() 283° WNW | ![]() 284° WNW | ![]() 285° WNW | ![]() 287° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 300° WNW | ![]() 305° NW | ![]() 305° NW | ![]() 307° NW | ![]() 310° NW | ![]() 309° NW | ![]() 311° NW | ![]() 309° NW | ![]() 310° NW | ![]() 314° NW | ![]() 316° NW | ![]() 315° NW | ![]() 313° NW | ![]() 314° NW | ![]() 311° NW | ![]() 312° NW | ![]() 307° NW | ![]() 303° WNW | ![]() 303° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 280° W | ![]() 281° W | ![]() 276° W | ![]() 270° W | ![]() 264° W | ![]() 261° W | ![]() 254° WSW | ![]() 244° WSW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 28 |
Rain |
68 °F
|
27 °F
|
100% |
85% |
|
Monday
Dec 29 |
Clouds |
26 °F
|
19 °F
|
0% |
53% |
|
Tuesday
Dec 30 |
Clouds |
31 °F
|
18 °F
|
0% |
36% |
|
Wednesday
Dec 31 |
Clouds |
37 °F
|
25 °F
|
0% |
67% |
|
Thursday
Jan 1 |
Clouds |
30 °F
|
21 °F
|
0% |
36% |
|
Friday
Jan 2 |
Clouds |
30 °F
|
23 °F
|
0% |
49% |
|
Saturday
Jan 3 |
Clouds |
31 °F
|
23 °F
|
0% |
28% |
|
Sunday
Jan 4 |
Clouds |
39 °F
|
25 °F
|
0% |
34% |
|
Monday
Jan 5 |
Rain |
45 °F
|
34 °F
|
100% |
89% |
|
Tuesday
Jan 6 |
Clouds |
37 °F
|
30 °F
|
0% |
54% |
|
Wednesday
Jan 7 |
Rain |
46 °F
|
32 °F
|
20% |
64% |
|
Thursday
Jan 8 |
Clouds |
45 °F
|
29 °F
|
0% |
40% |
|
Friday
Jan 9 |
Rain |
44 °F
|
38 °F
|
94% |
98% |
|
Saturday
Jan 10 |
Snow |
36 °F
|
31 °F
|
20% |
77% |
|
Sunday
Jan 11 |
Clear |
38 °F
|
29 °F
|
0% |
55% |
|
Monday
Jan 12 |
Clouds |
35 °F
|
24 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sangchris Lake News Sangchris Lake Photos Sangchris Lake Videos |

Login


















